Interim reports
Here you can find Pandox's interim reports since the IPO in 2015.
Report | Presentation | Webcast | Financial data | Transcript | Other | |
---|---|---|---|---|---|---|
24 October 2024 07:00 Pandox AB (publ) interim report January–September 2024 | ||||||
12 July 2024 07:00 Pandox AB (publ) interim report January–June 2024 | ||||||
25 April 2024 07:00 Pandox AB (publ) interim report January–March 2024 | ||||||
8 February 2024 07:00 Pandox AB (publ) year-end report January–December 2023 | ||||||
26 October 2023 07:00 Pandox AB (publ) interim report January–September 2023 | ||||||
14 July 2023 07:00 Pandox AB (publ) interim report January–June 2023 | ||||||
26 April 2023 07:00 Pandox AB (publ) interim report January–March 2023 | ||||||
9 February 2023 07:00 Pandox AB (publ) year-end report January–December 2022 | ||||||
27 October 2022 07:00 Pandox AB (publ) interim report January–September 2022 | ||||||
15 July 2022 07:00 Pandox AB (publ) interim report January–June 2022 | ||||||
27 April 2022 07:00 Pandox AB (publ) interim report January–March 2022 | ||||||
10 February 2022 07:00 Pandox AB (publ) year-end report January–December 2021 |
Subscribe
To subscribe to our news and reports please fill in your information.
Yes, I want to subscribe to press releases and financial reports from Pandox AB (publ). I agree that Pandox process my personal data in order to send me the above-mentioned material in accordance with Pandox's Privacy Policy.