Annual reports
Here you can find Pandox's annual reports since the IPO in 2015.
Report | Read online | |
---|---|---|
8 March 2024 10:30 Pandox AB (publ) publishes annual report for 2023 | ||
10 March 2023 10:00 Pandox AB (publ) publishes annual report for 2022 | ||
11 March 2022 10:00 Pandox AB (publ) annual report for 2021 has been published | ||
17 March 2021 11:00 Pandox AB (publ) annual report for 2020 has been published | ||
11 March 2020 14:30 Pandox AB (publ) annual report for 2019 has been published | ||
15 March 2019 08:00 Pandox AB (publ) annual report for 2018 has been published | ||
16 March 2018 08:00 Pandox AB (publ) annual report for 2017 has been published | ||
6 March 2017 10:43 Pandox AB (publ) annual report for 2016 has been published | ||
8 April 2016 08:00 Pandox AB (publ) publishes annual report 2015 |
Subscribe
To subscribe to our news and reports please fill in your information.
Yes, I want to subscribe to press releases and financial reports from Pandox AB (publ). I agree that Pandox process my personal data in order to send me the above-mentioned material in accordance with Pandox's Privacy Policy.