Participation and remuneration 2023
Name | Fee, SEK 000s | Board of directors | Audit committee | Remuneration committee | Finance committee |
---|---|---|---|---|---|
Christian Ringnes | 996 | 10 of 10 | 4 of 4 | 5 of 5 | |
Jakob Iqbal | 506 | 10 of 10 | 4 of 4 | ||
Jon Rasmus Aurdal | 615 | 10 of 10 | 4 of 4 | 5 of 5 | |
Ann-Sofi Danielsson | 615 | 10 of 10 | 4 of 4 | ||
Bengt Kjell | 820 | 9 of 10 | 1 of 1 | 3 of 4 | 5 of 5 |
Jeanette Dyhre Kvisvik | 455 | 10 of 10 | |||
Ulrika Danielsson 1) | 401 | 8 of 8 | 3 of 3 |
Remuneration to board members
Remuneration to board members for their work in the board of directors of Pandox shall be resolved upon by the general meeting. The board of directors are only entitled to remuneration resolved by the general meeting. However, board members may receive additional remuneration for services board members provide to Pandox within their respective areas of expertise in addition to their duties as board members. Such remuneration shall be on market terms and based in a consultancy agreement approved by the board of directors.